General Information
Connector options
| Option | Description |
|---|---|
| Disable / Enable | Disables and re-enables the connector using the same credentials. |
| Delete connector | Deletes the connector and all claimed devices. Cannot be undone. |
| Regenerate link | Creates a new URL and passcode. Use when you want to log in with the same or new credentials. |
| Re-authenticate | Re-authenticate using the same credentials. Applicable for MTR connectors. |
Connector statuses
| Status | Meaning |
|---|---|
| Active | Connector is active. Devices may be in Active or Excluded state. |
| Disabled | Connector was manually put into a disabled state. |
| Error | Connector encountered an error and requires attention. |
| Unauthenticated | Connector was created but has not been authenticated yet. |
Device statuses
| Status | Meaning |
|---|---|
| Devices found | Total number of devices the connector was able to identify from the provider. |
| Active devices | Devices currently receiving telemetry. Note: a device may still report as offline via telemetry even when active. |
| Excluded devices | Devices that no longer appear in the provider's response. On each sync, Xyte compares the current device list to the previous one — any device missing from the latest sync is marked as disabled and excluded from future syncs. |
Updated about 3 hours ago
