Alerts per model
The incidents each supported model can raise beyond Device offline, with their severity and what they mean.
Besides the built-in Device offline alert that every device has, many models raise their own incidents. This page lists them per vendor and model, as they appear in your Incidents list.
Severity is the priority the incident opens with: Critical High Moderate Low Planning
These incidents close on their own once the device reports the problem is gone.
Updated automatically. Last update: 08 Oct 2026.
Vendor index
AcerAppSpaceAvocorBarcoBenQBluesound ProfessionalBrightSignCanonCasioChristieCiscoCrestronEpiphanEpsonExtronFujifilmHitachiInFocusLogitechMaxellMiddle AtlanticMitsubishiNetgearPanasonicPlanarQSC (Reflect)RicohSharp / NECSonySymetrixWyrestormZoom
Acer· 1 model · 10 alerts
| Model | Incident | Severity | Description |
|---|---|---|---|
| Projectors (PJLink Enabled) | Cover Open Error | High | The projector reports an open cover (error). |
| Projectors (PJLink Enabled) | Fan Error | High | The projector reports a fan problem (error). |
| Projectors (PJLink Enabled) | General Error | High | The projector reports a general fault (error). |
| Projectors (PJLink Enabled) | Lamp Error | High | The projector reports a lamp problem (error). |
| Projectors (PJLink Enabled) | Temperature Error | High | The projector reports a temperature problem (error). |
| Projectors (PJLink Enabled) | Cover Open Warning | Moderate | The projector reports an open cover (warning). |
| Projectors (PJLink Enabled) | Fan Warning | Moderate | The projector reports a fan problem (warning). |
| Projectors (PJLink Enabled) | General Warning | Moderate | The projector reports a general fault (warning). |
| Projectors (PJLink Enabled) | Lamp Warning | Moderate | The projector reports a lamp problem (warning). |
| Projectors (PJLink Enabled) | Temperature Warning | Moderate | The projector reports a temperature problem (warning). |
AppSpace· 1 model · 2 alerts
| Model | Incident | Severity | Description |
|---|---|---|---|
| Generic device | Content Out of Sync | Low | The signage player isn't showing the latest content. |
| Generic device | Storage Near-Full | Low | The player's storage is at least 90% full, so new content may fail to download. |
Avocor· 4 models · 4 alerts
| Model | Incident | Severity | Description |
|---|---|---|---|
| AVE-9200 | ECO Mode On | High | The display is in ECO mode, so it can't be managed while it's off. |
| AVG-6560 | ECO Mode On | Low | The display is in ECO mode, so it can't be managed while it's off. |
| AVL-1050-D | ECO Mode On | High | The display is in ECO mode, so it can't be managed while it's off. |
| AVL-1050-T | ECO Mode On | High | The display is in ECO mode, so it can't be managed while it's off. |
Barco· 2 models · 3 alerts
| Model | Incident | Severity | Description |
|---|---|---|---|
| ClickShare V1 | ClickShare Button error | Low | A ClickShare Button is in an error state and can't share. Re-dock it to update and re-pair it. |
| ClickShare v2 | Peripherals Plugged In Status | High | A peripheral isn't plugged in. |
| ClickShare v2 | ClickShare Button error | Low | A ClickShare Button is in an error state and can't share. Re-dock it to update and re-pair it. |
BenQ· 1 model · 10 alerts
| Model | Incident | Severity | Description |
|---|---|---|---|
| Projectors (PJLink Enabled) | Cover Open Error | High | The projector reports an open cover (error). |
| Projectors (PJLink Enabled) | Fan Error | High | The projector reports a fan problem (error). |
| Projectors (PJLink Enabled) | General Error | High | The projector reports a general fault (error). |
| Projectors (PJLink Enabled) | Lamp Error | High | The projector reports a lamp problem (error). |
| Projectors (PJLink Enabled) | Temperature Error | High | The projector reports a temperature problem (error). |
| Projectors (PJLink Enabled) | Cover Open Warning | Moderate | The projector reports an open cover (warning). |
| Projectors (PJLink Enabled) | Fan Warning | Moderate | The projector reports a fan problem (warning). |
| Projectors (PJLink Enabled) | General Warning | Moderate | The projector reports a general fault (warning). |
| Projectors (PJLink Enabled) | Lamp Warning | Moderate | The projector reports a lamp problem (warning). |
| Projectors (PJLink Enabled) | Temperature Warning | Moderate | The projector reports a temperature problem (warning). |
Bluesound Professional· 10 models · 11 alerts
| Model | Incident | Severity | Description |
|---|---|---|---|
| B100S | Streaming | High | The player isn't streaming as expected. |
| B100S | Volume Max Limit | High | The player's volume is at its maximum limit. |
| B160S | Stream | High | The player isn't streaming as expected. |
| B170S | Stream | High | The player isn't streaming as expected. |
| B400S | Streaming | High | The player isn't streaming as expected. |
| BCS300 | Stream | High | The player isn't streaming as expected. |
| BSP1000 | Stream | High | The player isn't streaming as expected. |
| BSP125 | Streaming | High | The player isn't streaming as expected. |
| BSP200 | Steaming | High | The player isn't streaming as expected. |
| BSP500 | Stream | High | The player isn't streaming as expected. |
| BSW150 | Stream | High | The player isn't streaming as expected. |
BrightSign· 4 models · 4 alerts
| Model | Incident | Severity | Description |
|---|---|---|---|
| Device | Player Health Error | High | The player reports a fault that affects signage playback. |
| Series 5 | Player Health Error | High | The player reports a fault that affects signage playback. |
| Series 5 XC | Player Health Error | High | The player reports a fault that affects signage playback. |
| Series 6 | Player Health Error | High | The player reports a fault that affects signage playback. |
Canon· 1 model · 10 alerts
| Model | Incident | Severity | Description |
|---|---|---|---|
| Projectors (PJLink Enabled) | Cover Open Error | High | The projector reports an open cover (error). |
| Projectors (PJLink Enabled) | Fan Error | High | The projector reports a fan problem (error). |
| Projectors (PJLink Enabled) | General Error | High | The projector reports a general fault (error). |
| Projectors (PJLink Enabled) | Lamp Error | High | The projector reports a lamp problem (error). |
| Projectors (PJLink Enabled) | Temperature Error | High | The projector reports a temperature problem (error). |
| Projectors (PJLink Enabled) | Cover Open Warning | Moderate | The projector reports an open cover (warning). |
| Projectors (PJLink Enabled) | Fan Warning | Moderate | The projector reports a fan problem (warning). |
| Projectors (PJLink Enabled) | General Warning | Moderate | The projector reports a general fault (warning). |
| Projectors (PJLink Enabled) | Lamp Warning | Moderate | The projector reports a lamp problem (warning). |
| Projectors (PJLink Enabled) | Temperature Warning | Moderate | The projector reports a temperature problem (warning). |
Casio· 1 model · 10 alerts
| Model | Incident | Severity | Description |
|---|---|---|---|
| Projectors (PJLink Enabled) | Cover Open Error | High | The projector reports an open cover (error). |
| Projectors (PJLink Enabled) | Fan Error | High | The projector reports a fan problem (error). |
| Projectors (PJLink Enabled) | General Error | High | The projector reports a general fault (error). |
| Projectors (PJLink Enabled) | Lamp Error | High | The projector reports a lamp problem (error). |
| Projectors (PJLink Enabled) | Temperature Error | High | The projector reports a temperature problem (error). |
| Projectors (PJLink Enabled) | Cover Open Warning | Moderate | The projector reports an open cover (warning). |
| Projectors (PJLink Enabled) | Fan Warning | Moderate | The projector reports a fan problem (warning). |
| Projectors (PJLink Enabled) | General Warning | Moderate | The projector reports a general fault (warning). |
| Projectors (PJLink Enabled) | Lamp Warning | Moderate | The projector reports a lamp problem (warning). |
| Projectors (PJLink Enabled) | Temperature Warning | Moderate | The projector reports a temperature problem (warning). |
Christie· 1 model · 10 alerts
| Model | Incident | Severity | Description |
|---|---|---|---|
| Projectors (PJLink Enabled) | Cover Open Error | High | The projector reports an open cover (error). |
| Projectors (PJLink Enabled) | Fan Error | High | The projector reports a fan problem (error). |
| Projectors (PJLink Enabled) | General Error | High | The projector reports a general fault (error). |
| Projectors (PJLink Enabled) | Lamp Error | High | The projector reports a lamp problem (error). |
| Projectors (PJLink Enabled) | Temperature Error | High | The projector reports a temperature problem (error). |
| Projectors (PJLink Enabled) | Cover Open Warning | Moderate | The projector reports an open cover (warning). |
| Projectors (PJLink Enabled) | Fan Warning | Moderate | The projector reports a fan problem (warning). |
| Projectors (PJLink Enabled) | General Warning | Moderate | The projector reports a general fault (warning). |
| Projectors (PJLink Enabled) | Lamp Warning | Moderate | The projector reports a lamp problem (warning). |
| Projectors (PJLink Enabled) | Temperature Warning | Moderate | The projector reports a temperature problem (warning). |
Cisco· 2 models · 3 alerts
| Model | Incident | Severity | Description |
|---|---|---|---|
| Control Hub Device | SIP registration failed | High | The device can't register for SIP calls, so it can't make or receive them. |
| Control Hub Device | Room Peripheral Lost Connection | Low | A camera, microphone or speaker lost its connection to the codec. Meetings still run, with reduced capability. |
| Room Bar | Control Systems Connection 1 | High | The codec expects a control system, but none is connected. |
Crestron· 1 model · 6 alerts
| Model | Incident | Severity | Description |
|---|---|---|---|
| Other V2 | Camera peripheral unhealthy | Low | The room's camera reports a problem. |
| Other V2 | Conference microphone peripheral unhealthy | Low | The room's conference microphone reports a problem. |
| Other V2 | Conference speaker peripheral unhealthy | Low | The room's conference speaker reports a problem. |
| Other V2 | Default speaker peripheral unhealthy | Low | The room's default speaker reports a problem. |
| Other V2 | Display peripheral unhealthy | Low | The room's display reports a problem. |
| Other V2 | HDMI ingest peripheral unhealthy | Low | The room's hdmi ingest reports a problem. |
Epiphan· 1 model · 1 alert
| Model | Incident | Severity | Description |
|---|---|---|---|
| Pearl Series | Over-temperature | Critical | The device has reached its maximum rated temperature (90 °C) and may shut down. |
Epson· 1 model · 10 alerts
| Model | Incident | Severity | Description |
|---|---|---|---|
| Projectors (PJLink Enabled) | Cover Open Error | High | The projector reports an open cover (error). |
| Projectors (PJLink Enabled) | Fan Error | High | The projector reports a fan problem (error). |
| Projectors (PJLink Enabled) | General Error | High | The projector reports a general fault (error). |
| Projectors (PJLink Enabled) | Lamp Error | High | The projector reports a lamp problem (error). |
| Projectors (PJLink Enabled) | Temperature Error | High | The projector reports a temperature problem (error). |
| Projectors (PJLink Enabled) | Cover Open Warning | Moderate | The projector reports an open cover (warning). |
| Projectors (PJLink Enabled) | Fan Warning | Moderate | The projector reports a fan problem (warning). |
| Projectors (PJLink Enabled) | General Warning | Moderate | The projector reports a general fault (warning). |
| Projectors (PJLink Enabled) | Lamp Warning | Moderate | The projector reports a lamp problem (warning). |
| Projectors (PJLink Enabled) | Temperature Warning | Moderate | The projector reports a temperature problem (warning). |
Extron· 1 model · 1 alert
| Model | Incident | Severity | Description |
|---|---|---|---|
| DXP HD 4K PLUS | Overheat | High | The device is overheating. |
Fujifilm· 1 model · 10 alerts
| Model | Incident | Severity | Description |
|---|---|---|---|
| Projectors (PJLink Enabled) | Cover Open Error | High | The projector reports an open cover (error). |
| Projectors (PJLink Enabled) | Fan Error | High | The projector reports a fan problem (error). |
| Projectors (PJLink Enabled) | General Error | High | The projector reports a general fault (error). |
| Projectors (PJLink Enabled) | Lamp Error | High | The projector reports a lamp problem (error). |
| Projectors (PJLink Enabled) | Temperature Error | High | The projector reports a temperature problem (error). |
| Projectors (PJLink Enabled) | Cover Open Warning | Moderate | The projector reports an open cover (warning). |
| Projectors (PJLink Enabled) | Fan Warning | Moderate | The projector reports a fan problem (warning). |
| Projectors (PJLink Enabled) | General Warning | Moderate | The projector reports a general fault (warning). |
| Projectors (PJLink Enabled) | Lamp Warning | Moderate | The projector reports a lamp problem (warning). |
| Projectors (PJLink Enabled) | Temperature Warning | Moderate | The projector reports a temperature problem (warning). |
Hitachi· 1 model · 10 alerts
| Model | Incident | Severity | Description |
|---|---|---|---|
| Projectors (PJLink Enabled) | Cover Open Error | High | The projector reports an open cover (error). |
| Projectors (PJLink Enabled) | Fan Error | High | The projector reports a fan problem (error). |
| Projectors (PJLink Enabled) | General Error | High | The projector reports a general fault (error). |
| Projectors (PJLink Enabled) | Lamp Error | High | The projector reports a lamp problem (error). |
| Projectors (PJLink Enabled) | Temperature Error | High | The projector reports a temperature problem (error). |
| Projectors (PJLink Enabled) | Cover Open Warning | Moderate | The projector reports an open cover (warning). |
| Projectors (PJLink Enabled) | Fan Warning | Moderate | The projector reports a fan problem (warning). |
| Projectors (PJLink Enabled) | General Warning | Moderate | The projector reports a general fault (warning). |
| Projectors (PJLink Enabled) | Lamp Warning | Moderate | The projector reports a lamp problem (warning). |
| Projectors (PJLink Enabled) | Temperature Warning | Moderate | The projector reports a temperature problem (warning). |
InFocus· 1 model · 10 alerts
| Model | Incident | Severity | Description |
|---|---|---|---|
| Projectors (PJLink Enabled) | Cover Open Error | High | The projector reports an open cover (error). |
| Projectors (PJLink Enabled) | Fan Error | High | The projector reports a fan problem (error). |
| Projectors (PJLink Enabled) | General Error | High | The projector reports a general fault (error). |
| Projectors (PJLink Enabled) | Lamp Error | High | The projector reports a lamp problem (error). |
| Projectors (PJLink Enabled) | Temperature Error | High | The projector reports a temperature problem (error). |
| Projectors (PJLink Enabled) | Cover Open Warning | Moderate | The projector reports an open cover (warning). |
| Projectors (PJLink Enabled) | Fan Warning | Moderate | The projector reports a fan problem (warning). |
| Projectors (PJLink Enabled) | General Warning | Moderate | The projector reports a general fault (warning). |
| Projectors (PJLink Enabled) | Lamp Warning | Moderate | The projector reports a lamp problem (warning). |
| Projectors (PJLink Enabled) | Temperature Warning | Moderate | The projector reports a temperature problem (warning). |
Logitech· 1 model · 2 alerts
| Model | Incident | Severity | Description |
|---|---|---|---|
| Logitech Device | Device Health Error | High | The device reports a hardware or system fault that needs attention. |
| Logitech Device | Device Health Warning | Low | The device reports a hardware or system warning. |
Maxell· 1 model · 10 alerts
| Model | Incident | Severity | Description |
|---|---|---|---|
| Projectors (PJLink Enabled) | Cover Open Error | High | The projector reports an open cover (error). |
| Projectors (PJLink Enabled) | Fan Error | High | The projector reports a fan problem (error). |
| Projectors (PJLink Enabled) | General Error | High | The projector reports a general fault (error). |
| Projectors (PJLink Enabled) | Lamp Error | High | The projector reports a lamp problem (error). |
| Projectors (PJLink Enabled) | Temperature Error | High | The projector reports a temperature problem (error). |
| Projectors (PJLink Enabled) | Cover Open Warning | Moderate | The projector reports an open cover (warning). |
| Projectors (PJLink Enabled) | Fan Warning | Moderate | The projector reports a fan problem (warning). |
| Projectors (PJLink Enabled) | General Warning | Moderate | The projector reports a general fault (warning). |
| Projectors (PJLink Enabled) | Lamp Warning | Moderate | The projector reports a lamp problem (warning). |
| Projectors (PJLink Enabled) | Temperature Warning | Moderate | The projector reports a temperature problem (warning). |
Middle Atlantic· 14 models · 21 alerts
| Model | Incident | Severity | Description |
|---|---|---|---|
| Concept Device | Surge Detected | Critical | A power surge was detected. |
| Concept Device | Overcurrent | High | Current draw is above the 16 A maximum, risking load shutdown or damage. |
| Concept Device | Overvoltage | High | Input voltage is above the 135 V maximum. |
| Concept Device | Undervoltage | High | Input voltage dropped below the 100 V minimum. |
| Concept Device | High Temperature (C) | Moderate | The temperature sensor reads above 40 °C. |
| Concept Device | High Temperature (F) | Moderate | The temperature sensor reads above 105 °F. |
| Concept Device | Low Temperature (C) | Moderate | The temperature sensor reads below 5 °C. |
| Concept Device | Low Temperature (F) | Moderate | The temperature sensor reads below 41 °F. |
| UPX-RLNK-1000R-2 | On Battery | High | The UPS lost mains power and is running on battery. |
| UPX-RLNK-1500R-2 | On Battery | High | The UPS lost mains power and is running on battery. |
| UPX-RLNK-1500R-8 | On Battery | High | The UPS lost mains power and is running on battery. |
| UPX-RLNK-2000R-2 | On Battery | High | The UPS lost mains power and is running on battery. |
| UPX-RLNK-2000R-8 | On Battery | High | The UPS lost mains power and is running on battery. |
| UPX-RLNK-OL1000R-2 | On Battery | High | The UPS lost mains power and is running on battery. |
| UPX-RLNK-OL1000R-8 | On Battery | High | The UPS lost mains power and is running on battery. |
| UPX-RLNK-OL1500R-2 | On Battery | High | The UPS lost mains power and is running on battery. |
| UPX-RLNK-OL1500R-8 | On Battery | High | The UPS lost mains power and is running on battery. |
| UPX-RLNK-OL2000R-2 | On Battery | High | The UPS lost mains power and is running on battery. |
| UPX-RLNK-OL2000R-8 | On Battery | High | The UPS lost mains power and is running on battery. |
| UPX-RLNK-OL3000R-2 | On Battery | High | The UPS lost mains power and is running on battery. |
| UPX-RLNK-OL3000R-6 | On Battery | High | The UPS lost mains power and is running on battery. |
Mitsubishi· 1 model · 10 alerts
| Model | Incident | Severity | Description |
|---|---|---|---|
| Projectors (PJLink Enabled) | Cover Open Error | High | The projector reports an open cover (error). |
| Projectors (PJLink Enabled) | Fan Error | High | The projector reports a fan problem (error). |
| Projectors (PJLink Enabled) | General Error | High | The projector reports a general fault (error). |
| Projectors (PJLink Enabled) | Lamp Error | High | The projector reports a lamp problem (error). |
| Projectors (PJLink Enabled) | Temperature Error | High | The projector reports a temperature problem (error). |
| Projectors (PJLink Enabled) | Cover Open Warning | Moderate | The projector reports an open cover (warning). |
| Projectors (PJLink Enabled) | Fan Warning | Moderate | The projector reports a fan problem (warning). |
| Projectors (PJLink Enabled) | General Warning | Moderate | The projector reports a general fault (warning). |
| Projectors (PJLink Enabled) | Lamp Warning | Moderate | The projector reports a lamp problem (warning). |
| Projectors (PJLink Enabled) | Temperature Warning | Moderate | The projector reports a temperature problem (warning). |
Netgear· 1 model · 1 alert
| Model | Incident | Severity | Description |
|---|---|---|---|
| M4250 AV Line Series Switches | High CPU Utilization | High | The switch's processor is above 50% load. |
Panasonic· 1 model · 10 alerts
| Model | Incident | Severity | Description |
|---|---|---|---|
| Projectors (PJLink Enabled) | Cover Open Error | High | The projector reports an open cover (error). |
| Projectors (PJLink Enabled) | Fan Error | High | The projector reports a fan problem (error). |
| Projectors (PJLink Enabled) | General Error | High | The projector reports a general fault (error). |
| Projectors (PJLink Enabled) | Lamp Error | High | The projector reports a lamp problem (error). |
| Projectors (PJLink Enabled) | Temperature Error | High | The projector reports a temperature problem (error). |
| Projectors (PJLink Enabled) | Cover Open Warning | Moderate | The projector reports an open cover (warning). |
| Projectors (PJLink Enabled) | Fan Warning | Moderate | The projector reports a fan problem (warning). |
| Projectors (PJLink Enabled) | General Warning | Moderate | The projector reports a general fault (warning). |
| Projectors (PJLink Enabled) | Lamp Warning | Moderate | The projector reports a lamp problem (warning). |
| Projectors (PJLink Enabled) | Temperature Warning | Moderate | The projector reports a temperature problem (warning). |
Planar· 2 models · 2 alerts
| Model | Incident | Severity | Description |
|---|---|---|---|
| UltraRes | Power supply - failure | High | A power supply has failed. |
| WallDirector VC | Temperature is too high | High | The device is overheating. |
QSC (Reflect)· 1 model · 2 alerts
| Model | Incident | Severity | Description |
|---|---|---|---|
| QSC-Device(v2) | Q-SYS peripheral compromised | Low | A Q-SYS peripheral is reachable but degraded. |
| QSC-Device(v2) | Q-SYS peripheral initializing | Planning | A Q-SYS peripheral is still starting up and not yet healthy. |
Ricoh· 1 model · 10 alerts
| Model | Incident | Severity | Description |
|---|---|---|---|
| Projectors (PJLink Enabled) | Cover Open Error | High | The projector reports an open cover (error). |
| Projectors (PJLink Enabled) | Fan Error | High | The projector reports a fan problem (error). |
| Projectors (PJLink Enabled) | General Error | High | The projector reports a general fault (error). |
| Projectors (PJLink Enabled) | Lamp Error | High | The projector reports a lamp problem (error). |
| Projectors (PJLink Enabled) | Temperature Error | High | The projector reports a temperature problem (error). |
| Projectors (PJLink Enabled) | Cover Open Warning | Moderate | The projector reports an open cover (warning). |
| Projectors (PJLink Enabled) | Fan Warning | Moderate | The projector reports a fan problem (warning). |
| Projectors (PJLink Enabled) | General Warning | Moderate | The projector reports a general fault (warning). |
| Projectors (PJLink Enabled) | Lamp Warning | Moderate | The projector reports a lamp problem (warning). |
| Projectors (PJLink Enabled) | Temperature Warning | Moderate | The projector reports a temperature problem (warning). |
Sharp / NEC· 1 model · 10 alerts
| Model | Incident | Severity | Description |
|---|---|---|---|
| Projectors (PJLink Enabled) | Cover Open Error | High | The projector reports an open cover (error). |
| Projectors (PJLink Enabled) | Fan Error | High | The projector reports a fan problem (error). |
| Projectors (PJLink Enabled) | General Error | High | The projector reports a general fault (error). |
| Projectors (PJLink Enabled) | Lamp Error | High | The projector reports a lamp problem (error). |
| Projectors (PJLink Enabled) | Temperature Error | High | The projector reports a temperature problem (error). |
| Projectors (PJLink Enabled) | Cover Open Warning | Moderate | The projector reports an open cover (warning). |
| Projectors (PJLink Enabled) | Fan Warning | Moderate | The projector reports a fan problem (warning). |
| Projectors (PJLink Enabled) | General Warning | Moderate | The projector reports a general fault (warning). |
| Projectors (PJLink Enabled) | Lamp Warning | Moderate | The projector reports a lamp problem (warning). |
| Projectors (PJLink Enabled) | Temperature Warning | Moderate | The projector reports a temperature problem (warning). |
Sony· 1 model · 10 alerts
| Model | Incident | Severity | Description |
|---|---|---|---|
| Projectors (PJLink Enabled) | Cover Open Error | High | The projector reports an open cover (error). |
| Projectors (PJLink Enabled) | Fan Error | High | The projector reports a fan problem (error). |
| Projectors (PJLink Enabled) | General Error | High | The projector reports a general fault (error). |
| Projectors (PJLink Enabled) | Lamp Error | High | The projector reports a lamp problem (error). |
| Projectors (PJLink Enabled) | Temperature Error | High | The projector reports a temperature problem (error). |
| Projectors (PJLink Enabled) | Cover Open Warning | Moderate | The projector reports an open cover (warning). |
| Projectors (PJLink Enabled) | Fan Warning | Moderate | The projector reports a fan problem (warning). |
| Projectors (PJLink Enabled) | General Warning | Moderate | The projector reports a general fault (warning). |
| Projectors (PJLink Enabled) | Lamp Warning | Moderate | The projector reports a lamp problem (warning). |
| Projectors (PJLink Enabled) | Temperature Warning | Moderate | The projector reports a temperature problem (warning). |
Symetrix· 2 models · 44 alerts
| Model | Incident | Severity | Description |
|---|---|---|---|
| DSP | Power Supply Fail | High | A power supply has failed. |
| DSP | Thermal Fail | High | The device is overheating. |
| DSP | 1 High Limit Exceeded | Moderate | Monitored value 1 went above its upper limit. |
| DSP | 1 Low Limit Exceeded | Moderate | Monitored value 1 dropped below its lower limit. |
| DSP | 10 High Limit Exceeded | Moderate | Monitored value 10 went above its upper limit. |
| DSP | 10 Low Limit Exceeded | Moderate | Monitored value 10 dropped below its lower limit. |
| DSP | 2 High Limit Exceeded | Moderate | Monitored value 2 went above its upper limit. |
| DSP | 2 Low Limit Exceeded | Moderate | Monitored value 2 dropped below its lower limit. |
| DSP | 3 High Limit Exceeded | Moderate | Monitored value 3 went above its upper limit. |
| DSP | 3 Low Limit Exceeded | Moderate | Monitored value 3 dropped below its lower limit. |
| DSP | 4 High Limit Exceeded | Moderate | Monitored value 4 went above its upper limit. |
| DSP | 4 Low Limit Exceeded | Moderate | Monitored value 4 dropped below its lower limit. |
| DSP | 5 High Limit Exceeded | Moderate | Monitored value 5 went above its upper limit. |
| DSP | 5 Low Limit Exceeded | Moderate | Monitored value 5 dropped below its lower limit. |
| DSP | 6 High Limit Exceeded | Moderate | Monitored value 6 went above its upper limit. |
| DSP | 6 Low Limit Exceeded | Moderate | Monitored value 6 dropped below its lower limit. |
| DSP | 7 High Limit Exceeded | Moderate | Monitored value 7 went above its upper limit. |
| DSP | 7 Low Limit Exceeded | Moderate | Monitored value 7 dropped below its lower limit. |
| DSP | 8 High Limit Exceeded | Moderate | Monitored value 8 went above its upper limit. |
| DSP | 8 Low Limit Exceeded | Moderate | Monitored value 8 dropped below its lower limit. |
| DSP | 9 High Limit Exceeded | Moderate | Monitored value 9 went above its upper limit. |
| DSP | 9 Low Limit Exceeded | Moderate | Monitored value 9 dropped below its lower limit. |
| Server DSP | Power Supply Fail | High | A power supply has failed. |
| Server DSP | Thermal Fail | High | The device is overheating. |
| Server DSP | 1 High Limit Exceeded | Moderate | Monitored value 1 went above its upper limit. |
| Server DSP | 10 High Limit Exceeded | Moderate | Monitored value 10 went above its upper limit. |
| Server DSP | 10 Low Limit Exceeded | Moderate | Monitored value 10 dropped below its lower limit. |
| Server DSP | 2 High Limit Exceeded | Moderate | Monitored value 2 went above its upper limit. |
| Server DSP | 2 Low Limit Exceeded | Moderate | Monitored value 2 dropped below its lower limit. |
| Server DSP | 3 High Limit Exceeded | Moderate | Monitored value 3 went above its upper limit. |
| Server DSP | 3 Low Limit Exceeded | Moderate | Monitored value 3 dropped below its lower limit. |
| Server DSP | 4 High Limit Exceeded | Moderate | Monitored value 4 went above its upper limit. |
| Server DSP | 4 Low Limit Exceeded | Moderate | Monitored value 4 dropped below its lower limit. |
| Server DSP | 5 High Limit Exceeded | Moderate | Monitored value 5 went above its upper limit. |
| Server DSP | 5 Low Limit Exceeded | Moderate | Monitored value 5 dropped below its lower limit. |
| Server DSP | 6 High Limit Exceeded | Moderate | Monitored value 6 went above its upper limit. |
| Server DSP | 6 Low Limit Exceeded | Moderate | Monitored value 6 dropped below its lower limit. |
| Server DSP | 7 High Limit Exceeded | Moderate | Monitored value 7 went above its upper limit. |
| Server DSP | 7 Low Limit Exceeded | Moderate | Monitored value 7 dropped below its lower limit. |
| Server DSP | 8 High Limit Exceeded | Moderate | Monitored value 8 went above its upper limit. |
| Server DSP | 8 Low Limit Exceeded | Moderate | Monitored value 8 dropped below its lower limit. |
| Server DSP | 9 High Limit Exceeded | Moderate | Monitored value 9 went above its upper limit. |
| Server DSP | 9 Low Limit Exceeded | Moderate | Monitored value 9 dropped below its lower limit. |
| Server DSP | Data Send - Input 1 - Low Limit Exceeded | Moderate | Input 1 of the Data Send module dropped below its lower limit. |
Wyrestorm· 3 models · 5 alerts
| Model | Incident | Severity | Description |
|---|---|---|---|
| NHD-120-RX | Power consumption is too high | High | The device is drawing more power than expected. |
| NHD-120-RX | Pixel Clock is too high | Moderate | The video signal's pixel clock is above the supported range. |
| NHD-500-TX | CPU is too high | Moderate | The device's processor is overloaded. |
| NHD-CTL-PRO | Flash Usage too low | High | The device's flash storage reports an unexpected level. |
| NHD-CTL-PRO | Temperature is too high | High | The device is overheating. |
Zoom· 8 models · 82 alerts
| Model | Incident | Severity | Description |
|---|---|---|---|
| Companion Whiteboard V2 | Camera disconnected | High | The room's camera is disconnected. |
| Companion Whiteboard V2 | Display disconnected | High | The room's display is disconnected. |
| Companion Whiteboard V2 | Microphone disconnected | High | The room's microphone is disconnected. |
| Companion Whiteboard V2 | SIP registration error | High | The device can't register for SIP calls, so it can't make or receive them. |
| Companion Whiteboard V2 | Speaker disconnected | High | The room's speaker is disconnected. |
| Companion Whiteboard V2 | Audio quality low | Moderate | The room's audio device is reporting poor audio quality. |
| Companion Whiteboard V2 | Other | Moderate | The room reports an unspecified error. |
| Companion Whiteboard V2 | Bandwidth low | Low | The room's network bandwidth is too low for good meetings. |
| Companion Whiteboard V2 | Battery low | Low | A battery-powered room component is running low. |
| Companion Whiteboard V2 | CPU usage high | Low | The room computer's processor is overloaded. |
| Computer V2 | Camera disconnected | High | The room's camera is disconnected. |
| Computer V2 | Display disconnected | High | The room's display is disconnected. |
| Computer V2 | Microphone disconnected | High | The room's microphone is disconnected. |
| Computer V2 | SIP registration error | High | The device can't register for SIP calls, so it can't make or receive them. |
| Computer V2 | Speaker disconnected | High | The room's speaker is disconnected. |
| Computer V2 | Audio quality low | Moderate | The room's audio device is reporting poor audio quality. |
| Computer V2 | Other | Moderate | The room reports an unspecified error. |
| Computer V2 | Bandwidth low | Low | The room's network bandwidth is too low for good meetings. |
| Computer V2 | Battery low | Low | A battery-powered room component is running low. |
| Computer V2 | CPU usage high | Low | The room computer's processor is overloaded. |
| Control System V2 | Camera disconnected | High | The room's camera is disconnected. |
| Control System V2 | Display disconnected | High | The room's display is disconnected. |
| Control System V2 | Microphone disconnected | High | The room's microphone is disconnected. |
| Control System V2 | SIP registration error | High | The device can't register for SIP calls, so it can't make or receive them. |
| Control System V2 | Speaker disconnected | High | The room's speaker is disconnected. |
| Control System V2 | Audio quality low | Moderate | The room's audio device is reporting poor audio quality. |
| Control System V2 | Other | Moderate | The room reports an unspecified error. |
| Control System V2 | Bandwidth low | Low | The room's network bandwidth is too low for good meetings. |
| Control System V2 | Battery low | Low | A battery-powered room component is running low. |
| Control System V2 | CPU usage high | Low | The room computer's processor is overloaded. |
| Controller V2 | Camera disconnected | High | The room's camera is disconnected. |
| Controller V2 | Display disconnected | High | The room's display is disconnected. |
| Controller V2 | Microphone disconnected | High | The room's microphone is disconnected. |
| Controller V2 | SIP registration error | High | The device can't register for SIP calls, so it can't make or receive them. |
| Controller V2 | Speaker disconnected | High | The room's speaker is disconnected. |
| Controller V2 | Audio quality low | Moderate | The room's audio device is reporting poor audio quality. |
