Device statuses (Beta)
Understand the device status values shown in the Devices table.
The Status field reflects a device's overall health by combining three signals: the device's own self-reported state, the health of any Xyte-monitored connection that brings its data into the platform (such as a Connector, Edge collector, or parent device), and any active incidents on the device.
A device reports one of six statuses. When more than one condition applies, the higher-priority status is shown.
| Priority | Status | Meaning |
|---|---|---|
| 1 | Never seen | The device has been created in Xyte but has never sent telemetry, so its state cannot yet be determined. This is typical for devices that have been claimed but not powered on or onboarded. |
| 2 | Disconnected | An Xyte-monitored connection upstream of the device is broken — for example, the Connector, Edge collector, or parent device is offline or in error. The device's own state cannot be observed until the connection is restored. |
| 3 | Error | The device is reachable but is unable to perform its primary function, is at risk of imminent failure, or is actively reporting itself as non-functional. This status is triggered by a critical, high, or moderate incident on the device, or by the device (or its parent) reporting active failure. |
| 4 | Warning | The device is functional but requires attention. Leaving it in this state will negatively affect operational KPIs such as firmware compliance, monitoring coverage, or early RMA detection. This status is triggered by a low or planning incident. |
| 5 | Device offline | The device cannot be reached by Xyte, even though the Connector, Edge collector, or parent device upstream of it is functioning normally. The issue is local to the device. |
| 6 | OK | The device is fully connected to Xyte and operating normally, with no active incidents. |
Disconnected and Device offline both indicate that telemetry is not currently flowing, but they point to different root causes. Disconnected means the path between Xyte and the device is broken upstream — investigate the Connector, Edge collector, or parent device first. Device offline means the path is healthy but the device itself is unreachable — investigate power, network, or the device hardware.
Device statuses also drive the status of the Room containing them. See Room Statuses for details on how Room status is calculated.
Updated about 21 hours ago
