Incidents
Browse common UI and incident questions, then use the table for likely meanings and recommended next steps.
Browse common UI and incident questions below, or jump to a related topic.
Learn how incidents work, how they are detected, and how they are managed.
Review incident routing, access, and space-level settings.
Organize devices by customer, space, and room more effectively.
Configure daily incident summaries and reporting behavior.
Scenario/Error message | Likely meaning (TL;DR) | Recommended next steps |
|---|---|---|
The incident duration is 39 minutes and 24 secs. Can you please clarify/ confirm if this is the total duration of the incident or if the duration starts timing after the delay is over. As we have other incidents with a duration under the 30 minutes with the delay on at the time. | Duration excludes delay time | Answer: |
How do I set up an immediate notification on an incident ? Can I send a notification or a report to more than one address? Can I send notification or a report to SMS or WhatsApp? | Immediate notifications use email routing; SMS or WhatsApp requires a workaround | Set up an immediate incident notification: |
Hello, previously it was either unclear or not possible to sort devices by space, it looks like there is now an 'Unprovisioned' customer so that you can separate devices by customer. Is it possible from the backend to move all my existing devices from the Abt Electronics space to the unprovisioned space so i can better sort and organize devices into different customers and spaces? Will it be possible to move devices directly out of one customer into another now that I have all these sites under one customer? Or is this a situation where starting now I'd have to remove and re-add devices going forward? | Devices can move between spaces under the same customer; Unprovisioned works one way | What you can do: |
Our company is receiving notifications going online and offline. If possible, can we get some insight on what’s happening in the backend? All the networks that are feeding the devices are live with power and online. | The offline detection threshold is likely too sensitive for this model | What is happening: |
I have been reviewing the device log information, like to see more information about the device status history for last few days. | Export the device state history from the device overview | Next step: |
Updated 14 days ago
