get https://hub.xyte.io/core/v1/organization/info
Retrieve information about the organization.
Authorization
This endpoint requires Authorization.
Response
Returns Paginated data of the following format for each item:
| Key | Subkey | Type | Description |
|---|---|---|---|
| id | string | Unique identifier of the organization. It is a universally unique identifier (UUID). | |
| name | string | Name of the organization. | |
| created_at | string | Date and time when the organization was created in ISO 8601 format (e.g., "2023-01-04T13:09:26Z"). | |
| lab | boolean | Indicates whether the organization is a lab environment (true) or a production environment (false). A lab is a sandbox environment for testing and demos. | |
| partner | string | Name of the partner organization. | |
| domain | string | Domain name associated with the organization's instance in the platform. | |
| mobile_domain | string | Domain name associated with the organization's mobile application. | |
| pricing_plan | string | Name of the pricing plan selected by the organization. | |
| contacts | object | Contains contact information for the organization. | |
| admin_email | string | Email address for administrative contacts. | |
| admin_name | string | Name of the administrative contact. | |
| finance_email | string | Email address for financial contacts. | |
| finance_name | string | Name of the financial contact. | |
| statistics | object | Provides a snapshot of the organization's key statistics. | |
| devices | integer | Number of devices associated with the organization. | |
| users | integer | Number of users associated with the organization. | |
| groups | integer | Number of groups associated with the organization. | |
| spaces | integer | Number of spaces associated with the organization. | |
| open_tickets | integer | Number of open support tickets. | |
| open_incidents | integer | Number of open incidents. | |
| pending_invoices | integer | Number of pending invoices. |
